Holiday home "Traum-Ferienhaus in Berlin-Pankow-Sonnen-Hofgarten" in Berlin (Berlin, Pankow)
TOP Holiday Home in beautiful green Berlin-Pankow!
The house of your dreams is in the green town district of Berlin-Pankow-Rosenthal-Wilhelmsruh. The bus stop to the underground is literally on your doorstep.
Detailed description:
This 175 m2 house of your dreams has a ground floor, an upper floor and an attic. The garden and the terrace are ideal for relaxing. On the ground floor, you also have a huge winter garden (with fireplace) overlooking the garden, the ideal playground for your children and the place to sunbathe and relax for you.
Pets are also welcome. There is even an open-air enclosure. On the tiled ground floor with under floor heating, there is a wonderful Wellness spa with a whirlpool. The fitted kitchen is well equipped with high quality material. There is also a large room on that same floor.
Upstairs as well as in the attic, the floors are easy to keep clean. The wooden floors in the hall, sanded down and sealed, convey that cosy, homely kind of feeling. From here, you also have access to the spacious and very cosy South terrace. In the attic, there is another room as well as a shower / bath with equipment of high standing. You are bound to feel great all over on this wonderful wellness holiday.
Location:
Description of the area:
First rate restaurants, inns, pubs and shops within walking distance. Right at the end of the side street where the house of your dreams is located, there is a small park with a lake. “ Just round the corner”, there is a large park with plenty of green spaces to relax.
Pankow is the district (in the capital city of Berlin) with the most inhabitants (362000). It has rank 2 as far as its surface is concerned (approx. 10000 ha). This wonderful green district consists of 13 village parts. Everyone loves it … it is really great to live here. This district was formed when Berlin merged the districts Pankow, Prenzlauer Berg and Weißensee. There are plenty of nature reserves, shopping areas and in-places to go to. There are new developments and historical buildings; and there is, of course, the village environment.
Details of the rooms:
Sleeps max.:
12 Persons
Living space (square meters):
175
No. of the rooms:
2 Living room
3 Bedroom
2 Bathroom
1 Kitchen
3 double room(s)
3 single room(s)
3 multiple-bed room(s)
Other rooms:
It is possible to have 3 4-bedded rooms
| Equipment inside: | |
Miscellaneous: |
Heating, Fireplace, Pool, Cot, High chair, Bed-linen provided, Towels provided, Dishcloths provided |
Kitchen: |
Fully fitted kitchen, Fridge, Freezer, Dish washer, Microwave, Oven, Washing machine, Ironing board, Iron, Coffee machine, Toaster |
Bathroom: |
Bath/Shower, Bath tub, Jacuzzi, Clothe horse, WC, Hairdryer |
Sleeping possibilities: |
Single beds, Double beds, Sofa bed |
Communication facilities: |
CD Player, DVD Player, TV, Stereo equipment, Internet, SAT equipment, Radio |
Other facilities: |
Winter garden, garden, terrace |
Equipment outside:
Miscellaneous: |
Parking space, Terrace, Balcony, Garden furniture, Sun beds, Barbecue |
More outdoor equipment: |
- |
Catering
self catering
Specific features:
Pets by request,
suitable for allergy sufferers,
children welcome
Remarks:
The guest is king in our holiday home. For each booking, the rooms will be individually set up. Please let us know if you have any special wishes. The word “ impossible” does not exist here.
We would like to contribute as much as we can to make your holiday in Berlin a memorable one. Take our word for it.
We really look forward to your visit. A heartfelt welcome to you.
Leisure activities:
Conquer Berlin, explore the Potsdamer Platz, Visit the zoo (polar bears Knut) and the animal park. City tours by bike-taxi or double decker.
Steamer or hot air balloon trips. Hiking swimming. Discover Berlin by night.
Wellness offer:
Visit the thermal baths in the Europe Centre with wellness offers and leisure parks.
How to find us:
-
Distances:
availability calendar
Last update on 2012-01-13
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Prices: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional comments regarding the rates: |
3 persons = € 60,-- per day |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charges: |
Final cleaning € 50.-- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discounts: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day of arrival: |
No preferences |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact dates: | |
|
|
|
Contact |
Mrs. Monika Hegewisch |
Phone: |
49 30 91744003 |
Mobil phone: |
49 1637492087 |
Fax: |
49 30 917 40 667 |
Homepage: |
|
Adress: |
Marthastraße 18 |
Federal state / province: |
Berlin |
We speak: |
German, English, Hollands, Dutch, Africaans |
Overview for: Traum-Ferienhaus in Berlin-Pankow-Sonnen-Hofgarten
| Object-Number: | 5416 | Country: | Germany |
| Accomodation: | Holiday home | Federal state / province: | Berlin |
| online since: | 09-03-10 | Holiday region: | Pankow |
| Hits: | 16056 |
















