Holiday home ""Casa Maria"" in Piedade (Azores, Pico)
Detached Holiday House, finished in July 2006, with a wonderful view over the Ocean and to the neigbour Island São Jorge.
Detailed description:
The light House is fitted with a big bedroom with 2 beds, a little bethroom with a bunk bed. The beds are all 90 X 200 cm.
A bathroom with shower. Reading place. Combined living - dinner room with a small kitchen. Sat-TV and DVD
A big terrace with a beautiful view over the Atlantic Ocean.
You can enjoy this view already when you take your breakfast or in the supention chair. Terrace furniture ond sunshade also there.
The Guests can also use a Barbecue-Pavilion.
When it was a little bit cool in the evening you can head the house with a wood stove.
Belonge to the house there was a natural garden with a little goat and 4 chicken
Location:
Description of the area:
The house stands in quitness location and sheltered from the wind, outside the village.
From the house you have a beautiful view over the Atlantic Ocean, São Jorge and often a view toTerceira.
The Ocean, a little fishing harbour and a nature swimming-pool remonte to 800m.
The centre of the Village, with bank, bars, pharmacy and shopping market remote to 900m
Details of the rooms:
Sleeps max.:
4 Persons
Living space (square meters):
52
No. of the rooms:
1 Living room
2 Bedroom
1 Bathroom
1 Kitchen
Other rooms:
Reading place
| Equipment inside: | |
Miscellaneous: |
Bed-linen provided, Towels provided, Dishcloths provided |
Kitchen: |
Fully fitted kitchen, Freezer, Microwave, Oven, Coffee machine, Toaster |
Bathroom: |
Bath/Shower, WC, Hairdryer |
Sleeping possibilities: |
Single beds, Bunk beds |
Communication facilities: |
CD Player, DVD Player, TV, Internet, SAT equipment |
Other facilities: |
You can use a washing-machine and a tumbler, if you need. |
Equipment outside:
Miscellaneous: |
Parking space, Terrace, Garden furniture, Barbecue |
More outdoor equipment: |
Barbecue-Pavilion |
Catering
self catering
Specific features:
Pets by request,
suitable for allergy sufferers
Remarks:
Quietness and relaxaion
Close to lake, dogs permitted, family friendly, pets allowed, smoking permitted, suitable for allergic persons, winter-residence
Leisure activities:
Whale-Watching and swimming with Dolphins
Biking, fishing, hiking, horse-back riding, jogging, mountain hiking, open-air pool, sailing, scuba diving, swimming, water sports, windsurfing
How to find us:
We can give you journey informations.
Distances:
availability calendar
Last update on 2012-02-04
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Prices: | |||||||||||||||||||||||||||||||||||||
Seasons:
|
|||||||||||||||||||||||||||||||||||||
Additional comments regarding the rates: |
The price is inclusive electricity, gas, water. |
||||||||||||||||||||||||||||||||||||
Charges: |
Final cleaning: 30 € |
||||||||||||||||||||||||||||||||||||
Discounts: |
- |
||||||||||||||||||||||||||||||||||||
Day of arrival: |
No preferences |
||||||||||||||||||||||||||||||||||||
| Contact dates: | |
|
|
|
Contact |
married Anton und Stephanie Daum |
Phone: |
- |
Mobil phone: |
- |
Fax: |
- |
Adress: |
Caminho de Cima 33 |
Federal state / province: |
Azores |
We speak: |
Deutsch, Englich |
Overview for: "Casa Maria"
| Object-Number: | 5135 | Country: | Portugal |
| Accomodation: | Holiday home | Federal state / province: | Azores |
| online since: | 08-12-22 | Holiday region: | Pico |
| Hits: | 4049 |
URL: http://www.holiday-homes-online.com/nc/en/66/holiday/fewo/Casa_Maria///Holiday%20home/
















